Near Abhilasha Colony Dewas Road Ujjain Madhya Pradesh PIN - 456010
misujjainprincipal@gmail.com
7880045550, 8083136541
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | MAHARAJA INTERNATIONAL SCHOOL |
2 | AFFILIATION NUMBER | 1031157 |
3 | SCHOOL CODE | 51145 |
4 | ADDRESS | VILLAGE CHANDESARI, NEAR ABHILASHA COLONY, DEWAS ROAD, UJJAIN, - 456001 |
5 | PRINCIPAL NAME | RAHMATULLAH KHAN |
6 | PRINCIPAL QUALIFICATION | Bsc Bed MA SOCIOLOGY MA PHILOSHOPHY MA POLITICAL SCIENCE PGDCA YOGA |
7 | SCHOOL EMAIL ID | misujjainprincipal@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8083136541 |
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 |
|
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | RAHMATULLAH KHAN |
2 | TOTAL NUMBER OF TEACHERS | 15 |
PGT | 11 | |
TGT | 8 | |
PRT | 8 | |
3 | TEACHERS SECTION RATIO | 1:2 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 24500 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 & 76 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 85 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 15 |
6 | NO. OF BOYS TOILET | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=_l6KEC1nRuY&feature=youtu.be |